| Management number | 221576023 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 221576023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.
| UPC | 196886292544 |
|---|---|
| Size | One Size |
| Color | Black/Black/Black |
| Pattern | Solid |
| Brand Name | Under Armour |
| Item Shape | Rectangular |
| Model Name | Studio Campus Backpack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| School Type | High School |
| Manufacturer | Under Armour |
| Style Number | 1384675-001 |
| Material Type | Polyester |
| Product Style | Studio Campus Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 19.5 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Neutral |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1384675-001 |
| Item Dimensions D x W x H | 11.8"D x 6.3"W x 16.5"H |
| Product Care Instructions | Hand Wash or Machine Wash on Gentle Cycle |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form