| Management number | 228161257 | Release Date | 2026/05/31 | List Price | US$34.00 | Model Number | 228161257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810153801580 |
|---|---|
| ASIN | B0F22QP2KL |
| Color | Black Matte |
| Brand Name | Sunny Health & Fitness |
| Item Weight | 16.9 Pounds |
| Manufacturer | Sunny Health & Fitness |
| Model Number | NO. 068SMART |
| Material Type | Alloy Steel |
| Item Type Name | Fitness Stepper |
| Included Components | Resistance Bands, User Manual |
| Number of Batteries | 1 C batteries required. (included) |
| Warranty Description | 1 Year Structural Frame, 180 Days Other Parts And Components |
| Weight Capacity Maximum | 300 Pounds |
| Manufacturer Part Number | NO. 068SMART |
| Item Dimensions L x W x H | 16.5"L x 15.5"W x 14.8"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form