| Management number | 223430716 | Release Date | 2026/05/09 | List Price | US$15.60 | Model Number | 223430716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 011319734722 |
|---|---|
| ASIN | B005D2ALI6 |
| Size | 21.5" L x 20.5" W x 17" H |
| Color | Blue |
| Shape | Round |
| Theme | Outdoor Recreation |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | Stansport |
| Item Depth | 21.5 inches |
| Model Name | Stansport "Go Anywhere" Chair - Blue |
| Style Name | Stansport "Go Anywhere" Chair - Blue |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 4.6 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Stansport |
| Model Number | G-7-50 |
| Fill Material | Foam, Polyester |
| Material Type | Alloy Steel, Polyester |
| Seat Material | Polyester |
| Item Type Name | Stansport "Go Anywhere" Chair - Blue |
| Is Customizable | No |
| Item Dimensions | 21.5 x 20.5 x 17 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | No |
| Additional Features | Adjustable, Portable, Sturdy |
| Frame Material Type | Alloy Steel |
| Included Components | Stansport "Go Anywhere" Chair - Blue |
| Chair Backrest Width | 20.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | 12 Up |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 21.5"D x 20.5"W x 17"H |
| Product Care Instructions | Spot Clean |
| Number of Height Positions | 5 |
| Recommended Uses For Product | Camping |
| Maximum Weight Recommendation | 200 Pounds |
| Manufacturer Warranty Description | 1 year manufacturer warranty. |
| Global Trade Identification Number | 00011319734722 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form