| Management number | 220558875 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 220558875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Pattern | Solid |
| Occasion | beach,casual |
| Toe Style | Closed Toe; Round Toe |
| Brand Name | MAVMAX |
| Strap Type | Adjustable Strap |
| Unit Count | 1 Count |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Sole Material | Polyvinyl Chloride (PVC) |
| Item Type Name | Slide Sandal |
| Outer Material | Polyvinyl Chloride (PVC) |
| Material Fabric | Polyvinyl Chloride (PVC) |
| Target Audience | Women |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form