| Management number | 238319872 | Release Date | 2026/07/11 | List Price | US$36.00 | Model Number | 238319872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KROSER 20 Inch Carry On Luggage, a sleek and durable travel companion. Crafted from PC hard shell material, this suitcase is durable and sturdy, perfect for hassle-free travel. Equipped with 360° spinner wheels and a TSA lock, it offers effortless maneuverability and security. Upgrade your travel experience with this luggage designed for convenience and style.and easy to take with you for traveling, camping, business trips, or going back to school!
| Brand | KROSER |
|---|---|
| Luggage & luggage set type | Carry-On Luggage |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside |
| Color | White |
| Color category | White |
| Luggage overall dimension length | 21 in |
| Luggage overall dimension width | 14.1 in |
| Luggage overall dimension depth | 9.3 in |
| Weight | 7.48 lb |
| Carrying type | Rolling |
| Material | PC+ABS |
| Is tsa-approved | Y |
| Bag/case feature | Hard-Shell |
| Pattern | gully |
| Shape | Rectangle |
| Fabric material name | PC |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Max Weight | 7.48 lb |
| Number of compartments | 1 |
| Number of pockets | 5 |
| Handle type | Detachable |
| Handle material | TPU |
| Handle style | Side Handles |
| Size descriptor | Large |
| Expanded depth | 21.5 in |
| Holding capacity | 35L |
| Interior color | Gray |
| Fastener type | Zipper |
| Assembled product height | 21.5 in |
| Luggage inner dimension length | 16.93 in |
| Luggage inner dimension width | 12.6 in |
| Luggage inner dimension depth | 8.6 in |
| Manufacturer | KROSER |
| Model | YX001S-White |
| Global brand license | KROSER |
| Designer | KROSER |
| Hardware finish | Matte |
| Zipper material | Nylon |
| Fabric content | PC |
| Fabric care instructions | Clean w/ Damp Cloth |
| Has written warranty | No |
| Age group | Adult |
| Gender | Unisex |
| Activity | Business, College, Everyday, Outdoor Activity, School, Training, Transporting, Travel |
| Height with handle extended | 40.3 in |
| Lock combination options | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form