| Management number | 231261455 | Release Date | 2026/06/18 | List Price | US$5,376.00 | Model Number | 231261455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810158928220 |
|---|---|
| ASIN | B0FJ2R5TVL |
| Color | White |
| Voltage | 120 Volts |
| Capacity | 34 Cubic Feet |
| Brand Name | KoolMore |
| Model Name | KM-PRC-R24F24W |
| Item Weight | 872 Pounds |
| Refrigerant | R-600A |
| Finish Types | Panel Ready |
| Manufacturer | KoolMore |
| Model Number | KM-PRC-R24F24W |
| Power Source | Corded Electric |
| Configuration | Panel Ready Column |
| Cooling Method | Compressor |
| Item Type Name | Reserve Panel Ready Column 24 in. Refrigerator, 18 in. Wine Cooler and 24 in. Freezer Combo with Water and Ice Dispenser, ETL Listed, Energy Star |
| Number of Doors | 3 |
| Door Orientation | Right |
| Freezer Capacity | 12.4 Cubic Feet |
| Installation Type | Built-In |
| Number Of Shelves | 3 |
| Specification Met | ETL, Energy Star |
| Additional Features | Built-in, Panel Ready, Total No Frost, Water and Ice Dispenser, Wooden Shelves |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 34 Cubic Feet |
| Included Components | 18 in. Panel Ready Column Wine Cooler, 24 in. Column Panel Ready Freezer, 24 in. Panel Ready Column Refrigerator |
| Warranty Description | 3-Years Pars and Labor Warranty |
| Manufacturer Part Number | Reserve-KM-PRC-R24F24W |
| Annual Energy Consumption | 1032 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 23.5"D x 65.24"W x 83.58"H |
| Specific Uses for Product | Food |
| Water Dispenser Dispensed Type | Cold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form