| Management number | 222061237 | Release Date | 2026/05/04 | List Price | US$17.51 | Model Number | 222061237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 083046000067 |
|---|---|
| Size | 321.64 Fl Oz (Pack of 2) |
| Flavor | unflavored |
| Item Form | bottle |
| Specialty | Caffeine Free |
| Brand Name | Ice Mountain |
| Unit Count | 643.2800000000001 Fluid Ounces |
| Item Volume | 320 Fluid Ounces |
| Coin Variety 1 | Spring |
| Container Type | Bottle |
| Number of Items | 2 |
| Package Type Name | Bottle |
| Net Content Volume | 640 Fluid Ounces |
| Item Package Weight | 19.74 Kilograms |
| Age Range Description | All Ages |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form