| Management number | 224175581 | Release Date | 2026/05/09 | List Price | US$13.99 | Model Number | 224175581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies Women’s Carpenter Duck Pants get the job done with you. The stretch Duck canvas combines comfort and mobility with durability, adding to the value of these essential carpenter pants. Functional and reliable, the utility pockets provide ideal placement for all of your necessities.
| UPC | 889440753321 |
|---|---|
| ASIN | B08DQ89QPD |
| Color | Rinsed Moss Green |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Dickies |
| Model Name | Plus Size Relaxed Straight Carpenter Duck Pant |
| Rise Style | Mid Rise |
| Style Name | Plus Size Relaxed Straight Carpenter Duck Pant |
| Unit Count | 1 Count |
| Waist Size | 18 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Dickies |
| Style Number | FDW270RMS |
| Material Type | Cotton |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 7 |
| Front Pocket Count | 7 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FDW270RMS18WRG |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form