| Management number | 221780128 | Release Date | 2026/05/03 | List Price | US$16.12 | Model Number | 221780128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies loose fit double knee work pant is perfect for work or casual. same durability, comfort and value found in all dickies pants. looser fit provides better ease for movement when bending. no ironing needed.
| UPC | 293117099696 029311709969 |
|---|---|
| Color | Dark Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | loose,straight |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Dickies |
| Model Name | Loose Fit Double Knee Twill Work Pant |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Loose Fit Double Knee Work Pant |
| Unit Count | 1.0 Count |
| Waist Size | 32 Inches |
| Fabric Type | 65% Polyester, 35% Cotton |
| Item Weight | 1.2 Pounds |
| Manufacturer | Dickies |
| Style Number | 85283 |
| Inseam Length | 32 Inches |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 85 283-DN |
| Product Care Instructions | Hand Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | work utility |
| Global Trade Identification Number | 00029311709969 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form