| Management number | 220885409 | Release Date | 2026/05/03 | List Price | US$26.07 | Model Number | 220885409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A sleek and simple layer for almost any occasion. Look good on the links and in the office with the traverse half zip.
| UPC | 191815071474 |
|---|---|
| Color | Black |
| Theme | Striped |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | Regular |
| Brand Name | Cutter & Buck |
| Neck Style | Mock Neck |
| Style Name | Drytec 50+ Upf Double Knit Traverse Stripe Half Zip Pullover |
| Weave Type | Knit |
| Fabric Type | 90% Polyester, 10% Spandex |
| Item Weight | 0.5 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Cutter & Buck |
| Style Number | MCK00067BL |
| Sweater Form | Sweater Pullover |
| Material Type | Nylon, Polyester |
| Occasion Type | Date Night |
| Item Type Name | Pullover Sweater |
| Additional Features | Moisture Wicking |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MCK00067BL-1-3XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00191815071474 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form