| Management number | 228271046 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 228271046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If the trail is your happy place, this comfortable tank will make it even happier with its sweat-wicking, UPF 50 sun-shielding design. A functional top that features a combination of Columbia’s signature protection fabrics: Omni-Shade material works to block and shield harmful UV sun rays, while the advanced Omni-Wick tech works to keep you cool and dry. Columbia offers this women’s shirt in multiple colors and sizes. Extended sizing available. Regular Fit. To ensure the size you choose is just right, please refer to our sizing chart.
| UPC | 194004039378 |
|---|---|
| ASIN | B08VH6L34Z |
| Color | White |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose Fit |
| topstyle | Tank |
| character | sports |
| Brand Name | Columbia |
| Model Name | Sun Trek Tank |
| Neck Style | Crew Neck |
| Sport Type | Gym exercise, Yoga |
| Style Name | Sun Trek Tank |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 56% Polyester, 37% Cotton, 7% Elastane |
| Sleeve Type | Sleeveless |
| Hemline Form | Straight Hemline |
| Manufacturer | Columbia |
| Style Number | 193173 |
| Material Type | Polyester |
| Occasion Type | construction |
| Item Type Name | Hiking Shirt |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 1931731-100 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form