| Management number | 239797308 | Release Date | 2026/07/14 | List Price | US$20.00 | Model Number | 239797308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GSJXRTPJ |
|---|---|
| Brand Name | Dybisal |
| Cable Type | Coaxial |
| Item Shape | Round |
| Unit Count | 2.0 Count |
| Item Length | 6.6 Feet |
| Part Number | 00785 |
| Manufacturer | Dybisal |
| Connector Type | Usb Type C(tb5) |
| Maximum Current | 5 Amps |
| Number of Items | 2 |
| Connector Gender | Male-to-Male |
| Compatible Devices | Compatible with Thunderbolt 5/4/3, USB4, and USB 3.2. It seamlessly connects to (compatible with) Razer Blade 18, MacBook Pro M4 M5, iPhone 17/16, Mac mini M4 M5, Studio Display, iPad, external SSDs, eGPUs, docking stations, GaN chargers, gaming laptops, and USB C displays. |
| Data Transfer Rate | 80 Gigabits Per Second |
| Included Components | 80Gbps TB5 Cable 6.6FT 2Pack |
| Indoor Outdoor Usage | Indoor |
| Compatible Phone Models | iPhone 17, iPhone 16 |
| Recommended Uses For Product | Data transfer between computers and peripherals, charging, connecting to displays, professional workflows, high-end gaming |
| Other Special Features of the Product | 80Gbps Data Transfer, 120Gbps video bandwidth, Dual 8K/6K/5K/4K@60Hz, Triple 4K@144Hz, or Single 8K@165Hz/120Hz/60Hz / 4K@540Hz/360Hz/240Hz / 16K@60Hz video output, 240W PD3.1, 30x more durable than PVC jacket |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form